Amino acid and indicator
Storage form |
|||||
| 1 | DL-isoleucine | GY | 31 | sodium aminosalicylate£¨PAS£© | GY |
| 2 | L-threonine | GY | 32 | D-calcium pantothenate | GY |
| 3 | 3-chloropropionic acid | GY | 33 | triphenyl phosphate | GY |
| 4 | 3,4-dihydroxybenzoic acid | JK | 34 | 1£¬8-diaminonaphthalene | GY |
| 5 | DL-glutamic acid | JK | 35 | anthracene | GY |
| 6 | D-Ornithine HCl | JK | 36 | tetrahydroxy quinone | JK |
| 7 | D-isoleucine | JK | 37 | 1£¬2£¬5£¬8-tetrahydroxyanthraquinone | GY |
| 8 | barbituric acid | JK | 38 | 2£¬3£¬5£¬6-tetrachloropbenzoquinone | GY |
| 9 | DL-valine | JK | 39 | 1-aminoanthraquinone | JK |
| 10 | 3-bromopropionic acid | JK | 40 | 1£¬4-naphthaquinone | JK |
| 11 | 2,4-dihydroxybenzoic acid | JK | 41 | phenanthrenequinone | JK |
| 12 | L-lysine hydrochloride | JK | 42 | 2£¬4£¬6-trimethyl phenol | JK |
| 13 | D-isoleucine | SJ | 43 | 3£¬5-Dihydroxy toluene | GY |
| 14 | D-alanine | JK | 44 | PAR | JK |
| 15 | Darginine HCl | JK | 45 | 1-£¨2- Pyridylazo £©-2- naphthol |
JK |
| 16 | D-cysteine | JK | 46 | 2£¬4£¬6-tert-butylphenol | JK |
| 17 | DL-phenylalanine | JK | 47 | hypoxanthine | JK |
| 18 | 6-aminoacetic acid | GY | 48 | amygdalin | JK |
| 19 | L-cystaminoacetic acid | GY | 49 | morin | GY |
| 20 | L-methionine | GY | 50 | isovanillin | GY |
| 21 | L-serine | GY | 51 | thio yellow pigment | GY |
| 22 | L-tryptophan | GY | 52 | tetrabromo phenolphthalein | JK |
| 23 | L-alanine | GY | 53 | Bismarck brown£¨C.I.21010£© | GY |
| 24 | L-arginine | GY | 54 | thionine blue | JK |
| 25 | L-histidine | GY | 55 | rhodamine 6G£¨C.I.45160£© | GY |
| 26 | dulcitol | GY | 56 | pimelic acid | GY |
| 27 | pentitol | JK | 57 | suberic acid | GY |
| 28 | neopentylene glycol | GY | 58 | metanilic acid | GY |
| 29 | pentaerythritol | GY | 59 | isonicotinic acid | GY |
| 30 | Hexahydrophthalic Anhydride | GY | 60 | sulfamic acid | GY |